| RATINGS INFORMATION 2024 | |||||
| MANDATORY | |||||
| The following ratings will take place at 643 Baseball 2455 Cawthra Rd Unit 28 | |||||
| Players not on a Rep team MUST ATTEND. Please bring your | |||||
| glove & helmet and wear appropriate footwear. | |||||
| DATE | DIVISION | BORN IN | Last Name | TIME | |
| Sun Apr 7 | ROOKIE BALL | 2015 | A to L | 8:30 AM | |
| M to Z | 9:00 AM | ||||
| 2016 | A to L | 9:30 AM | |||
| M to Z | 10:00 AM | ||||
| Sun Apr 7 | SR. T-BALL | 2017 | A to L | 10:30 AM | |
| M to Z | 11:00 AM | ||||
| 2018 | A to L | 11:30 AM | |||
| M to Z | 12:00 PM | ||||
| Sun Apr 7 | TYKE | 2013 | 1:00 PM | ||
| 2014 | 1:30 PM | ||||
| Sun Apr 7 | PEE WEE | 2011 | 2:00 PM | ||
| 2012 | 2:30 PM | ||||
| Sun Apr 7 | BANTAM | 2009 | 3:00 PM | ||
| 2010 | 3:30 PM | ||||
| JUNIOR T-BALL Girls & Boys 2019 & 2020 will be contacted by the coach. | |||||
                              2025 Annual General Meeting                                  
Crooks Park Clubhouse                            
All members Welcome